<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Public Relations &#187; Google</title>
	<atom:link href="http://losangelespublicrelations.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelespublicrelations.com</link>
	<description>Breaking News from Los Angeles, the United States &#38; Around the World</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>google stock?</title>
		<link>http://losangelespublicrelations.com/google-stock/04396</link>
		<comments>http://losangelespublicrelations.com/google-stock/04396#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations Q & A]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/google-stock/04396</guid>
		<description><![CDATA[Public Relations Q&#038;A provided by users on Yahoo! Answers. why has Google&#8217;s stock price went SO MUCH?!?!?! it went down by like 200 bucks. in december, it was around $700 but now its only exactly $443.01!!!! what happened with google that made the price go down so much??? is there any negative news or publicity??? [...]]]></description>
			<content:encoded><![CDATA[<p>Public Relations Q&#038;A provided by users on Yahoo! Answers.<br />
why has Google&#8217;s stock price went SO MUCH?!?!?!</p>
<p>it went down by like 200 bucks.</p>
<p>in december, it was around $700 but now its only exactly $443.01!!!!</p>
<p>what happened with google that made the price go down so much??? is there any negative news or publicity??? im just so curious!!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/google-stock/04396/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hi how can I make publicity or advertise our company&#8217;s products in Yahoo, Google &amp; ebay?</title>
		<link>http://losangelespublicrelations.com/hi-how-can-i-make-publicity-or-advertise-our-companys-products-in-yahoo-google-ebay/04169</link>
		<comments>http://losangelespublicrelations.com/hi-how-can-i-make-publicity-or-advertise-our-companys-products-in-yahoo-google-ebay/04169#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations Q & A]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company's]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/hi-how-can-i-make-publicity-or-advertise-our-companys-products-in-yahoo-google-ebay/04169</guid>
		<description><![CDATA[Public Relations Q&#038;A provided by users on Yahoo! Answers.]]></description>
			<content:encoded><![CDATA[<p>Public Relations Q&#038;A provided by users on Yahoo! Answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/hi-how-can-i-make-publicity-or-advertise-our-companys-products-in-yahoo-google-ebay/04169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I find a PR firm in Brazil, aside from a google, yahoo, ask, etc. search?</title>
		<link>http://losangelespublicrelations.com/how-can-i-find-a-pr-firm-in-brazil-aside-from-a-google-yahoo-ask-etc-search/04038</link>
		<comments>http://losangelespublicrelations.com/how-can-i-find-a-pr-firm-in-brazil-aside-from-a-google-yahoo-ask-etc-search/04038#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations Q & A]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[etc.]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/how-can-i-find-a-pr-firm-in-brazil-aside-from-a-google-yahoo-ask-etc-search/04038</guid>
		<description><![CDATA[Public Relations Q&#038;A provided by users on Yahoo! Answers.]]></description>
			<content:encoded><![CDATA[<p>Public Relations Q&#038;A provided by users on Yahoo! Answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/how-can-i-find-a-pr-firm-in-brazil-aside-from-a-google-yahoo-ask-etc-search/04038/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Norad Santa Tracker 2009</title>
		<link>http://losangelespublicrelations.com/norad-santa-tracker-2009/02715</link>
		<comments>http://losangelespublicrelations.com/norad-santa-tracker-2009/02715#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:29:28 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google earth]]></category>
		<category><![CDATA[NORAD]]></category>
		<category><![CDATA[NORAD santa tracker]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[santa tracker]]></category>
		<category><![CDATA[where is santa now?]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=2715</guid>
		<description><![CDATA[Want to keep an eye on where Santa is right now? You do have the ability too, the fantastic NORAD Santa tracker website allows you to watch and track Santa where he is right now. You can even watch him on his travels on Google Earth through the website. There are also videos to view, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://losangelespublicrelations.com/wp-content/uploads/2009/09/santa.jpg"><img class="alignleft size-medium wp-image-2716" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/santa-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Want to keep an eye on where Santa is right now?</p>
<p>You do have the ability too, the fantastic NORAD Santa tracker website allows you to watch and track Santa where he is right now.</p>
<p>You can even watch him on his travels on Google Earth through the website.</p>
<p>There are also videos to view, a story all about Santa, plus many more features.</p>
<p>It is an adorable and nostalgic way for anyone of any age to watch the count down of Christmas Eve.</p>
<p>Norad have been tracking Santa now for more than 50 years, all from a phone number which was misprinted, (while sadly, the man who actually answered that phone and kicked the entire thing off only died earlier this year,) though the tradition will continue.</p>
<p>This fantastic idea is a partnership between NORAD and Google which formally began back in 2007.</p>
<p>You have a selection of languages to choose from in the suite, where you will also find all the NORAD tracking tools available.</p>
<p>You are also through high speed photography, combined with fighter jets, satellites and radar able to locate Santa. NORMAD captures Jolly St Nick as he fly&#8217;s over landmarks in countries all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/norad-santa-tracker-2009/02715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Globetrotting</title>
		<link>http://losangelespublicrelations.com/virtual-globetrotting/02410</link>
		<comments>http://losangelespublicrelations.com/virtual-globetrotting/02410#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:30:50 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[birds eye view.]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homes of the rich and famous]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[virtual globetrotting]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=2410</guid>
		<description><![CDATA[Tiger Woods,  is the best golf player in the world right now. Although his social life has eclipsed his sporting prowess. His name was the most searched name in the major search engines since last week. Daily we are hearing more stories of his life, loves and dramas, as breaking news. Now for those who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2411" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/att-300x200.jpg" alt="tigershouse" width="300" height="200" /></p>
<p>Tiger Woods,  is the best golf player in the world right now.</p>
<p>Although his social life has eclipsed his sporting prowess. His name was the most searched name in the major search engines since last week.</p>
<p>Daily we are hearing more stories of his life, loves and dramas, as breaking news.</p>
<p>Now for those who love to pry into the lives of celebrities, there is now yet another way to do  so.</p>
<p>It is called Virtual Globetrotting. It allows you to take a birds eye view of properties such as Tigers, Hawaii house all with the help of Google Maps, Bing Maps and Yahoo Maps.</p>
<p>The service offers, an atlas of the best, satellite, aerial and street view imagery from around the world.</p>
<p>They have been working with tourist agencies, the public and other partners across the globe to bring a finer imagery to street view.<br />
While satisfying our curiosity about the stars lives and wealth. It also brings a new meaning to stalking.</p>
<p>Go take a look at the site you will be surprised at who&#8217;s homes features there.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/virtual-globetrotting/02410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama Pic</title>
		<link>http://losangelespublicrelations.com/michelle-obama-pic/02078</link>
		<comments>http://losangelespublicrelations.com/michelle-obama-pic/02078#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:19:55 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[hot girls]]></category>
		<category><![CDATA[Michelle Obama Pic]]></category>
		<category><![CDATA[offensive michelle obama pic]]></category>
		<category><![CDATA[offensive pic of michelle obama]]></category>
		<category><![CDATA[President of the United States]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=2078</guid>
		<description><![CDATA[The wife of the President of the United States, Michelle Obama, appears in a distorted image of herself that appears on the google image search page. The image which shows, when the term &#8220;Michelle Obama&#8221; is searched for is a distorted picture of the first lady made to look like a monkey. The offensive picture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2081" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/micelle-300x225.jpg" alt="michelleobama" width="300" height="225" /></p>
<p>The wife of the President of the United States, Michelle Obama, appears in a distorted image of herself that appears on the google image search page. The image which shows, when the term &#8220;Michelle Obama&#8221; is searched for is a distorted picture of the first lady made to look like a monkey. The offensive picture has also been posted on a blog called &#8220;Hot Girls&#8221; which contains normal pictures of Michelle Obama.</p>
<p>Google earlier removed a site which also showed distorted images of Obama, but the reasoning behind the removal was due to malware and not because of the images.</p>
<p>When asked about the pictures Google Inc said the images will not be removed from the database, even if they were deemed as &#8220;racist and repugnant&#8221;.</p>
<p>A spokesperson for Google Inc. mentioned that they would need more reason to remove such pictures, then it to appear “offensive to some people”. He continued saying, “We have in general a bias towards free speech”.  Up until now the image has not been removed from it&#8217;s search, although it has been put on Google&#8217;s “offensive search result.”  Even adding click ad&#8217;s above the picture , it reads, “We assure you that the views expressed by such sites are not in any way endorsed by Google.” While also offering an apology, stating: “you’ve had an upsetting experience using Google”.</p>
<p>Google has also in the past had scandal with it&#8217;s search list, and measures were taken to avoid negative publicity. In 2004, a search for the term Jew came up with the top result of an “anti-Semitic site”.</p>
<p>Michelle La Vaughn Obama was born in 1964, and is the wife of  Barack Obama the forty-fourth President of the United States, she is the first ever African-American First Lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/michelle-obama-pic/02078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Headquaters</title>
		<link>http://losangelespublicrelations.com/google-headquaters/02018</link>
		<comments>http://losangelespublicrelations.com/google-headquaters/02018#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:23:19 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google buys teracent]]></category>
		<category><![CDATA[google headquaters]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[KPG]]></category>
		<category><![CDATA[moutain view]]></category>
		<category><![CDATA[peter sonsini]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[teracent]]></category>
		<category><![CDATA[teracent corp]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=2018</guid>
		<description><![CDATA[Google seems to be going from strength to strength. Especially with this week acquisition of online advertising start up Teracent Corp, on Monday, by Google Inc. Google being one of the most prominent member in Silicon Valley. The corporate headquarters in Mountain View California. Now having offices Internationally, that boast local expressions of each office&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2019" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/google-300x211.jpg" alt="google" width="300" height="211" /></p>
<p>Google seems to be going from strength to strength. Especially with this week acquisition of online advertising start up Teracent Corp, on Monday, by Google Inc.</p>
<p>Google being one of the most prominent member in Silicon Valley. The corporate headquarters in Mountain View California.</p>
<p>Now having offices Internationally, that boast local expressions of each office&#8217;s region, break rooms with a variety of snacks and drinks, games rooms, Laptops everywhere it seems like working at Google could not get any better.</p>
<p>With this new acquisition it could get even better.</p>
<p>Peter Sonsini is Teracent&#8217;s investors board member who is a Menlo Park, California based partner at venture capital firm New Enterprise Associates.</p>
<p>His own father being Larry, who is the chairman of law firm Wilson Sonsini Goodrich &amp; Rosati, who advised Google<span><span>/quotes/comstock/15*!goog</span><span>/quotes/nls/goog</span> (<span><a title="Google Inc" href="http://www.marketwatch.com/investing/stock/GOOG">GOOG</a></span> <strong><span>582.41</span></strong>, 							<span>+0.06</span>, 							<span>+0.01%</span>) </span> during its 2004 Public offering of stock initially, and gained very handsomely as a result.</p>
<p>Among the firms most high-profile clients continues to be Google.</p>
<p>The price paid for Teracent was not disclosed, which since 2006, has only brought in an estimated $7.5 million in funding. KPG Ventures are among the other backers. The company develop technology used to deliver optimized display advertising, something Google are known to want to conquer.</p>
<p>Peter Sonsini directed inquiries about the acquisition to Google.</p>
<p>Larry Sonsini&#8217;s other son, Matthew, was also a partner at his father&#8217;s company before leaving to join real estate giant The Sobrato Organization.</p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/google-headquaters/02018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Toolbar Incompatible With Google Chrome</title>
		<link>http://losangelespublicrelations.com/google-toolbar-incompatible-google-chrome/0306</link>
		<comments>http://losangelespublicrelations.com/google-toolbar-incompatible-google-chrome/0306#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=306</guid>
		<description><![CDATA[Recent complaints from Google&#8217;s loyal user base have surfaced regarding Google&#8217;s browser and it&#8217;s inability to adapt to other Google software, specifically Google Toolbar &#8211; a tool often used by webmasters &#38; SEO specialists. When users try to install Google Toolbar on Google&#8217;s Chrome browser they are given the message: &#8220;We&#8217;re sorry, but Google Toolbar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_310" class="wp-caption aligncenter" style="width: 508px"><img class="size-full wp-image-310" title="Google-Chrome-Toolbar" src="http://losangelespublicrelations.com/wp-content/uploads/2009/08/Google-Chrome-Toolbar.png" alt="Google Chrome Error Message" width="498" height="339" /><p class="wp-caption-text">Google Chrome Error Message</p></div>
<p>Recent complaints from Google&#8217;s loyal user base have surfaced regarding Google&#8217;s browser and it&#8217;s inability to adapt to other Google software, specifically Google Toolbar &#8211; a tool often used by webmasters &amp; SEO specialists.</p>
<p>When users try to install Google Toolbar on Google&#8217;s Chrome browser they are given the message:</p>
<blockquote><p>&#8220;We&#8217;re sorry, but Google Toolbar 5 is only available for Internet Explorer and Firefox&#8221;</p></blockquote>
<p>Google Toolbar offers Google Search, Bookmarks, Search Suggestions, Web History, and shortcuts to Google applications.</p>
<p>Google faces an interesting Public Relations challenge here, especially in the midst of their vicious battle with Microsoft/Yahoo for the lion&#8217;s share of the search market. One would think that Google would try to make their products easier to use in tandem, so that their loyal users don&#8217;t become loyal Yahoo or Microsoft search users.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/google-toolbar-incompatible-google-chrome/0306/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

