<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Public Relations &#187; washington</title>
	<atom:link href="http://losangelespublicrelations.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelespublicrelations.com</link>
	<description>Breaking News from Los Angeles, the United States &#38; Around the World</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>where can i find a graph or information about the supply vs. demand in the washington fruit industry?</title>
		<link>http://losangelespublicrelations.com/where-can-i-find-a-graph-or-information-about-the-supply-vs-demand-in-the-washington-fruit-industry/04259</link>
		<comments>http://losangelespublicrelations.com/where-can-i-find-a-graph-or-information-about-the-supply-vs-demand-in-the-washington-fruit-industry/04259#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations Q & A]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/where-can-i-find-a-graph-or-information-about-the-supply-vs-demand-in-the-washington-fruit-industry/04259</guid>
		<description><![CDATA[Public Relations Q&#038;A provided by users on Yahoo! Answers. i need to know which type of washington fruit needs the most publicity because I&#8217;m entering an art contest and the winners work will be used as advertising. so in order to win i should paint the fruit the needs more publicity right? where could i [...]]]></description>
			<content:encoded><![CDATA[<p>Public Relations Q&#038;A provided by users on Yahoo! Answers.<br />
i need to know which type of washington fruit needs the most publicity because I&#8217;m entering an art contest and the winners work will be used as advertising.  so in order to win i should paint the fruit the needs more publicity right?<br />
where could i find information about which fruit needs to be more advertised?</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/where-can-i-find-a-graph-or-information-about-the-supply-vs-demand-in-the-washington-fruit-industry/04259/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abe Pollin Dies</title>
		<link>http://losangelespublicrelations.com/abe-pollin-dies/02043</link>
		<comments>http://losangelespublicrelations.com/abe-pollin-dies/02043#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:56:20 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Abe Pollin]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[yitzhak rabin]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=2043</guid>
		<description><![CDATA[The NBA has lost its longest tenured owner. Abe Pollin has passed away, aged 85. The very popular sports mogul,  best known for firing Michael Jordan and for also being credited for initiating the revival of downtown Washington.  Arrived 75 years ago, the son of a Russian metal worker, named Morris Polinovsky. Pollin worked through [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">
<p style="padding-left: 30px"><img class="alignleft size-medium wp-image-2045" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/abe-258x300.jpg" alt="abepollindies" width="258" height="300" /></p>
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px">
<p style="padding-left: 30px;text-align: left">The NBA has lost its longest tenured owner. Abe Pollin has passed away, aged 85. The very popular sports mogul,  best known for firing Michael Jordan and for also being credited for initiating the revival of downtown Washington.  Arrived 75 years ago, the son of a Russian metal worker, named Morris Polinovsky. Pollin worked through decades with unstoppable will to rise to the top of the business world, philanthropy and sports.</p>
<p style="padding-left: 30px;text-align: left">Pollin even spending $220 million out of his own pocket to build a sports and entertainment arena which would change the face of downtown Washington for ever.</p>
<p style="text-align: left">When Pollin fired Michael Jordan he was harshly criticized for doing so, and when asked by the Associated Press  about his decision he said:</p>
<p style="text-align: left">&#8220;I agonized over it for days and nights, thinking, &#8216;What is it that I have to do?&#8217; &#8221; he recalled. &#8220;I&#8217;m going to think very hard about these decisions and make the best decisions that I think are best for the franchise.&#8221;</p>
<p style="padding-left: 30px;text-align: left">Jordan deemed Pollin&#8217;s decision as &#8220;callous&#8221; after not allowing Jordan a chance to state his case or to outline team plans. It all ended after about 20 minutes.</p>
<p style="padding-left: 30px;text-align: left">Pollin later recalling: &#8220;I had made my decision &#8230; and that was it,&#8221;  &#8220;I felt by sticking to my decision, I would have less embarrassment for him because if I had made him lay out some of his plans that he had maybe in mind that he was going to do for the team, and then I would say, &#8216;I&#8217;m not accepting them,&#8217; I thought I would hurt him worse. So I tried to be as gentle as I could with Michael because I have great respect for him.&#8221;</p>
<p style="text-align: left">Pollin&#8217;s decision to change the name of his team from &#8220;Bullets&#8221; to &#8220;Wizards&#8221; to promote peace was recalled to The                  New York Times as follows:</p>
<p style="padding-left: 30px;text-align: left">&#8220;They heard I had a tennis court,&#8221; Pollin said. &#8220;They asked if I would like to play with the new ambassador, Yitzhak Rabin. Oh, boy. We became friends. His wife. My wife. Our children. Last summer I took my whole family to Israel to see him. It&#8217;s a tremendous loss.&#8221;</p>
<p style="padding-left: 30px;text-align: left">At that time Pollin was planning to move the team from Maryland to the proposed arena in Washington.</p>
<p style="padding-left: 30px;text-align: left">He said about changing the name &#8220;I stood in the place where Rabin spoke,&#8221; Pollin recalled. &#8220;It was a peace gathering. He was about to leave, but he walked back again. They were rejoicing for peace. I walked those steps. I realized it was time to get this done.&#8221;</p>
<p>Pollin&#8217;s death was after battling a rare neurological disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/abe-pollin-dies/02043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Cross Country Championships</title>
		<link>http://losangelespublicrelations.com/ncaa-cross-country-championships/02000</link>
		<comments>http://losangelespublicrelations.com/ncaa-cross-country-championships/02000#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:12:10 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[amanda marino]]></category>
		<category><![CDATA[Angela Bizzarri]]></category>
		<category><![CDATA[Barnabus Kirui]]></category>
		<category><![CDATA[Chris Derrick]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[David McNeil]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Galen Rupp]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jenny Barringer]]></category>
		<category><![CDATA[Kendra Schaff]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Luke Puskedra]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NCAA Cross Country Championships]]></category>
		<category><![CDATA[Northern Arizona]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregan]]></category>
		<category><![CDATA[Sam Chelanga]]></category>
		<category><![CDATA[sheila reid]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[Susan Kuijken]]></category>
		<category><![CDATA[Terre Haute]]></category>
		<category><![CDATA[Tyson David]]></category>
		<category><![CDATA[Villanova wildcats]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[washington huskies]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=2000</guid>
		<description><![CDATA[Terre Haute, saw a great day for this NCAA Cross Country Championships 2009.  Along with some great races, it also came along with it&#8217;s own fair share of drama. Liberty&#8217;s Sam Chelanga dominated the men&#8217;s race, with only the course record as a challenge. His biggest competitor Chris Derrick fell behind a sizeable lead by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2004" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/cross-country-300x210.jpg" alt="NCAA cross country" width="300" height="210" /></p>
<p>Terre Haute, saw a great day for this NCAA Cross Country Championships 2009.  Along with some great races, it also came along with it&#8217;s own fair share of drama.</p>
<p>Liberty&#8217;s Sam Chelanga dominated the men&#8217;s race, with only the course record as a challenge. His biggest competitor Chris Derrick fell behind a sizeable lead by the Kenyan, even after holding back in the first 1k. He continued his lead and won the new course in a record time of 28:41. Leaving Derrick, David McNeil from Nothern Arizona and Mississippi&#8217;s Barnabus Kirui in his wake.</p>
<p>He broke last years mark set by Galen Rupp by 22 seconds. With McNeil coming in second place and Derrick taking the stand in third.</p>
<p>Oklahoma State placed three in the top 15 leading the championships. Prior to the day is was supposed to be Stanford versus Oklahoma State, but this isn&#8217;t how it panned out. It seeming that Stanford just not able to handle the pressure. Oregan ran well, taking a runner- up trophy, with their Sophomore Luke Puskedra taking a 21st place finish. Alabama&#8217;s Tyson David came in 22nd. In tenth place overall Stanford after coming in to the competition as strong favourites. Finished on 227 points behind Oklahoma State.</p>
<p>The women&#8217;s race was not a good one for 2008 Olympian Jenny Barringer of Colorado, who suffered a collapse leaving her without a collegiate cross country title.</p>
<p>She set out well being trailed by Susan Kuijken from Florida State, But just after the 2k mark she slumped, falling behind Kuijken. Later in the race cameras even capturing Barringer falling to the ground. Although getting back up she finished in XX place.</p>
<p>Angela Bizzarri of Illinois and Kendra Schaff of Washington were the leaders who fought out the race to it&#8217;s finality with Bizzarri, taking out her first NCAA cross country title with her amazing last 400m. Sophomore Schaff took the runner up title and Kuijken crossing the line 3rd.</p>
<p>Barringer said about her performance, “I didn’t feel so good about halfway in to it and every time I tried to push it I had to stop.”</p>
<p>The Villanova Wildcats took the team side&#8217;s national championship, from the defending champions, and #1 ranked, Washington Huskies. The Wildcats led with 6th-place finisher Amanda Marino and 13th-place finisher Sheila Reid. Florida State made runner-up position, led by Kuijken’s third-place run. The Huskies only made it to a third-place finish, after coming to the comp as favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/ncaa-cross-country-championships/02000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of Congress to be Pink Slipped!</title>
		<link>http://losangelespublicrelations.com/members-of-congress-to-be-pink-slipped/01819</link>
		<comments>http://losangelespublicrelations.com/members-of-congress-to-be-pink-slipped/01819#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:32:22 +0000</pubDate>
		<dc:creator>Latest News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[joe wilson]]></category>
		<category><![CDATA[pink slips]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[r-arizona]]></category>
		<category><![CDATA[rep.trent franks]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[worldnetdaily]]></category>

		<guid isPermaLink="false">http://losangelespublicrelations.com/?p=1819</guid>
		<description><![CDATA[Voters in Washington are tired of being disappointed regarding their health care and other legislative efforts and have sent out 5 million &#8220;pink slips&#8221; to the members of Congress. &#8220;These pink slips are a call for fiscally responsible and constitutionally responsible Americans,&#8221; said Rep. Steve King of Iowa. The pink slips are a symbol of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1820 alignleft" src="http://losangelespublicrelations.com/wp-content/uploads/2009/09/washington.jpg" alt="DCwashington" width="127" height="99" />Voters in Washington are tired of being disappointed regarding their health care and other legislative efforts and have sent out 5 million &#8220;pink slips&#8221; to the members of Congress.</p>
<p>&#8220;These pink slips are a call for fiscally responsible and constitutionally responsible Americans,&#8221; said Rep. Steve King of Iowa.</p>
<p>The pink slips are a symbol of job dismissal. With Rep. Trent Franks, R-Arizona, saying members need to vote the will of the people or be fired in the next election.</p>
<p>Franks stood in front of plasterboards with dozens of the pink pieces of paper which had been attached, where he told reporters, &#8220;You are looking at just a sample of the 5 million pink slips that Americans have sent to Congress.&#8221;</p>
<p>Those Americans, he said, are &#8220;people who are saying to members of Congress that &#8216;we are fed up with the absolute out-of-control spending, and we are going to respond and do what we can to take our country back.&#8217; &#8221;</p>
<p>They dont mention which political party are being targeted as part of the campaign protest.</p>
<p>Although the website WorldNetDaily may hold some answers as in their online store for just $30 you can order to have one ( a &#8220;notice&#8221; ) delivered to every member of Congress.</p>
<p>The notices say lawmakers should oppose &#8220;government health care&#8221;, &#8220;cap and trade&#8221;, &#8220;hate crimes&#8221; and &#8220;any more spending&#8221;.</p>
<p>This campaign started in September and a commercial firm hired by the website delivers the &#8220;notices&#8221;.</p>
<p>World Net Daily, also offers such things as the online sale of a bumper sticker that says &#8220;You lie!&#8221; The words have become a slogan against a range of Democratic issues, popularized after an outburst in September by Republican Rep. Joe Wilson of South Carolina during a presidential speech about health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelespublicrelations.com/members-of-congress-to-be-pink-slipped/01819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

